See which US-listed company's shares were most frequently traded through interactive investor in the latest trading session and are most held by ii customers.

Important information: As investment values can go down as well as up, you may not get back all the money you invest. Currency changes affect international investments, and this can decrease their value in sterling. If you’re unsure about investing, please speak to an authorised financial adviser.
Meta Platforms Inc Class A (NASDAQ:META)
|
See the shares most traded by our customers, and whether those trades were buys or sells, on Thursday 8 January 2025 (at 9pm BST). | |||
| Position | Stock | Buy % | Sell % |
| 1 | NVIDIA Corp (NASDAQ:NVDA) | 69% | 31% |
| 2 | Tesla Inc (NASDAQ:TSLA) | 69% | 31% |
| 3 | Amazon.com Inc (NASDAQ:AMZN) | 64% | 36% |
| 4 | Micron Technology Inc (NASDAQ:MU) | 69% | 31% |
| 5 | Alphabet Inc Class A (NASDAQ:GOOGL) | 67% | 33% |
| 6 | Applied Digital Corp (NASDAQ:APLD) | 53% | 47% |
| 7 | Advanced Micro Devices Inc (NASDAQ:AMD) | 66% | 34% |
| 8 | Apple Inc (NASDAQ:AAPL) | 55% | 45% |
| 9 | Strategy Inc Class A (NASDAQ:MSTR) | 69% | 31% |
| 10 | Broadcom Inc (NASDAQ:AVGO) | 73% | 27% |
Here are the US-listed shares that were most held by our investors (by GBP value, as at 31 December 2025).
|
Our most popular investments should not be taken as personal recommendations to buy or sell a particular stock or fund, and are not intended to provide advice. | |
| Rank | Company Name |
| 1 | Tesla Inc (NASDAQ:TSLA) |
| 2 | Apple Inc (NASDAQ:AAPL) |
| 3 | NVIDIA Corp (NASDAQ:NVDA) |
| 4 | Microsoft Corp (NASDAQ:MSFT) |
| 5 | Amazon.com Inc (NASDAQ:AMZN) |
| 6 | Alphabet Inc Class A (NASDAQ:GOOGL) |
| 7 | Berkshire Hathaway Inc Class B (NYSE:BRK.B) |
| 8 | Meta Platforms Inc Class A (NASDAQ:META) |
| 9 | Strategy Class A (NASDAQ:MSTR) |
| 10 | Alphabet Inc Class C (NASDAQ:GOOG) |

From Amazon to Zoom... our guide to investing in US markets.